14 Days Free Returns
 Free US$15 shipping coupon for first time order code FS1
sales@gemwow.com
     
 
 
 
Total SKU's 11,614
Vendors 48
Registered Members 3,538
 
Price
Weight
 
 Gem Guide
- Birthstones
- Gold and Other Precious Metals
- Gemstones By Color
- Gemstone Sizes and Weights
- The Nine Sacred Navaratnas
- Ruby Buying Guide
- Physical Properties of Gemstones
- Sapphire Buying Guide
- Anniversary Gemstones
- Gemstone Attribute Table
- AIGS Master Color Chart
- Gemstone Color and Clarity Guide
- Gemstone Cut and Appraisal Guide
- The Mohs Hardness Scale
Gems Directory
  JTC Standing Showcase for Rent
  JTC Office Space for Rent
  JTC Jewelry Booth for Rent
  JTC Retail Showroom for Rent
  JTC Condominium for rent
 
 
PRICE INDEX
Last update date : 25 FEB 2018

CUT RUBY OVAL MOZAMBIQUE HEATED
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 3,500 1,760 1,100 350 175
2 6,350 3,200 1,500 620 250
3 12,650 6,350 3,450 1,950 530
4 13,700 6,850 3,700 2,800 720
5 14,800 7,400 6,000 3,450 1,400
10+ 28,100 14,100 8,250 5,450 2,650

CUT RUBY OVAL MOGOK UNHEATED
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 12,000 6,100 3,700 1,250 610
2 22,000 11,000 3,100 2,200 800
3 44,000 22,000 12,200 6,800 1,850
4 48,800 24,500 13,000 9,800 2,500
5 73,200 36,600 25,650 16,000 7,600
10+ 147,000 73,500 47,600 29,500 17,200

CUT SAPPHIRE OVAL MADAGASCAR/SRI LANKA
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 1,000 500 300 100 50
2 1,700 850 500 200 100
3 2,400 1,200 900 450 200
4 3,000 1,500 1,000 650 300
5 3,700 1,850 1,250 900 400
10+ 5,000 2,500 1,800 600 400

CUT SAPPHIRE OVAL NATURAL UNHEATED BURMA
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 2,550 1,100 850 600 200
2 2,000 1,600 1,000 1,100 400
3 3,000 2,300 1,800 1,100 600
4 3,500 2,600 1,950 1,200 700
5 6,000 3,800 2,800 1,500 800
10+ 7,000 6,000 4,000 2,500 1,100

CUT SAPPHIRE OVAL AUSTRALIA
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 250 150 100 50 10
2 300 200 150 85 20
3 450 250 120 90 40
4 550 350 250 150 85
5 650 400 300 185 95
10+ 950 650 450 200 100

CUT YELLOW SAPPHIRE OVAL NATURAL UNHEATED BURMA
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 150 125 100 45 25
2 200 185 135 75 35
3 400 300 250 185 100
4 450 350 250 200 150
5 550 400 250 225 175
10+ 1,000 600 480 300 150
20+ 1,500 850 600 450 310

CUT PINK SAPPHIRE OVAL HEATED MADAGASCAR
PRICE IN US DOLLARS PER CARAT
CARAT SIZE
1 165 140 110 50 30
2 230 215 155 90 40
3 440 330 275 210 110
4 495 385 275 220 165
5 610 440 275 250 195
10+ 1,200 720 580 360 180

 
Learn more about Gemstones
 
  Our Policy
Shipping
Payment
FAQS
Price Index
Gemstone Enhancement Codes
  Customer Services
Contact Us
  About Gemwow.com
About
AIGS Thailand
Jewelry Trade Center
 
41254488